Development Name | |
---|---|
Sales Status | Contract |
Percentage Sold/Reserved | |
Address | 580 72nd Street Miami Beach |
Location | Oceanviews |
Developer |
Lefferts |
Architect | Buit Form |
Number of Units | 206 |
Number of Stories | 22 |
Estimated Completion (Year) | 2024 |
Unit Type Range: | Jr 1 – 3 Bd |
Unit Size Range (/ft2) | 470 ft2 – 1,177 ft2 |
Price Range of Available Units: | $ 700,000 - $ 2M |
Price Average (/ft2): | |
Starting Price ( Studio Units ) | - |
Starting Price ( 1 Bed Units ) | $ 719,000 |
Starting Price ( 2 Bed Units ) | $ 1.26M - $ 1.7M |
Starting Price ( 3 Bed Units ) | $ 1.39M - $ 2.2M |
Starting Price ( 4 Bed + Units ) | |
Rental Policy | |
Outside Broker Commission |