Pool / Spa | Spa / Hot Tub, Sauna |
Sport / Fitness | Exercise Room |
Parking | Garage |
General Amenities | Bike Storage, Picnic Area, Business Center, Club Room, Elevator, Extra Storage, Trash Chute |
Waterfront | No |
Avg Price / Sq Ft | $1,395 |
Unit Conveniences | Central Cooling, Central Heat, Dishwasher, Walk In Closets, Washer/Dryer |
Maintenance Includes | Landscaping/Lawn Maintenance, Recreation Facilities, Security, Common Area, Insurance, Pool Service, Roof Repairs, Trash Removal, Air Conditioning Maintenance, All Amenities, Hot Water, Manager, Parking, Sewer, Water, Other Maintenance Includes, Reserve Fund, Internet/WiFi |
Type of Association | N/A |
Style | Condo, Condo 5+ Stories |
Transit Score ® | |
Bike Score ® |