| Development Name | |
|---|---|
| Sales Status | Reservations |
| Percentage Sold/Reserved | |
| Address | 1755 79th Street Causeway North Bay Village |
| Location | Bayfront |
| Developer |
Continuum Company & |
| Architect | Arquitectonica |
| Number of Units | 198 |
| Number of Stories | 30 |
| Estimated Completion (Year) | Q1 2027 |
| Unit Type Range: | 1 – 4 Bds |
| Unit Size Range (/ft2) | 850 ft2 – 4,000 ft2 |
| Price Range of Available Units: | Starting at $ 1M |
| Price Average (/ft2): | $ 1,200 |
| Starting Price ( Studio Units ) | - |
| Starting Price ( 1 Bed Units ) | - |
| Starting Price ( 2 Bed Units ) | |
| Starting Price ( 3 Bed Units ) | |
| Starting Price ( 4 Bed + Units ) | |
| Rental Policy | |
| Outside Broker Commission |