Development Name | |
---|---|
Sales Status | Contract |
Percentage Sold/Reserved | 80 % |
Address | 601 NE 1st Avenue Miami |
Location | Urban Core |
Developer |
GFO Investments |
Architect | Arquitectonica |
Number of Units | 51 |
Number of Stories | 12 |
Estimated Completion (Year) | Q3 2024 |
Unit Type Range: | Studio – 2 Bds |
Unit Size Range (/ft2) | 389 ft2 –900 ft2 |
Price Range of Available Units: | $ 635k - $ 1.7M |
Price Average (/ft2): | $ 1,200 - $ 1,400 |
Starting Price ( Studio Units ) | $ 635k |
Starting Price ( 1 Bed Units ) | |
Starting Price ( 2 Bed Units ) | $ 1.7M |
Starting Price ( 3 Bed Units ) | - |
Starting Price ( 4 Bed + Units ) | - |
Rental Policy | Daily |
Outside Broker Commission | 7 % |