Development Name | |
---|---|
Sales Status | Contract |
Percentage Sold/Reserved | 65 % |
Address | 1 Southside Park Miami |
Location | Urban Core |
Developer |
JDS Development Group |
Architect | SHoP Architects w/ ODP |
Number of Units | 791 |
Number of Stories | 67 |
Estimated Completion (Year) | Q1 2027 |
Unit Type Range: | Studio – 3 Bds |
Unit Size Range (/ft2) | 1,446 ft2 – 3,185 ft2 |
Price Range of Available Units: | Starting at $ 1,174,000 |
Price Average (/ft2): | $ 1,600 |
Starting Price ( Studio Units ) | - |
Starting Price ( 1 Bed Units ) | $ 1,174,000 |
Starting Price ( 2 Bed Units ) | $ 1,628,000 |
Starting Price ( 3 Bed Units ) | $ 2,613,900 |
Starting Price ( 4 Bed + Units ) | $ 3.6M |
Rental Policy | |
Outside Broker Commission |