| Development Name | |
|---|---|
| Sales Status | Reservations |
| Percentage Sold/Reserved | |
| Address | 7940 West Drive North Bay Village |
| Location | Bayfront |
| Developer |
Riviera Horizons |
| Architect | Luis Revuelta |
| Number of Units | 70 |
| Number of Stories | 28 |
| Estimated Completion (Year) | Q2 2027 |
| Unit Type Range: | 2 – 4 Bds |
| Unit Size Range (/ft2) | 1,997 ft2 – 3,302 ft2 |
| Price Range of Available Units: | Starting at $ 2.7M |
| Price Average (/ft2): | $ 2,100 |
| Starting Price ( Studio Units ) | - |
| Starting Price ( 1 Bed Units ) | - |
| Starting Price ( 2 Bed Units ) | $ 2.7M |
| Starting Price ( 3 Bed Units ) | $ 3.35M |
| Starting Price ( 4 Bed + Units ) | $ 4.9M |
| Rental Policy | |
| Outside Broker Commission |