Development Name | |
---|---|
Sales Status | Reservations |
Percentage Sold/Reserved | |
Address | 77 SE 5th Street Miami |
Location | Urban Core |
Developer | The Related Group |
Architect | Arquitectonica |
Number of Units | 498 |
Number of Stories | 45 |
Estimated Completion (Year) | Q3 2026 |
Unit Type Range: | Studios – 3 Bds |
Unit Size Range (/ft2) | 489 ft2 – 1,350 ft2 |
Price Range of Available Units: | $ 650k - $ 1.9M |
Price Average (/ft2): | $ 1,250 |
Starting Price ( Studio Units ) | $ 650k |
Starting Price ( 1 Bed Units ) | $ 750k |
Starting Price ( 2 Bed Units ) | $ 1.2M |
Starting Price ( 3 Bed Units ) | TBD |
Starting Price ( 4 Bed + Units ) | |
Rental Policy | 12X Per Year |
Outside Broker Commission | 6 % |